Authorized Wholesale Dealer of a wide range of products which include pyramid 8.8 kw grid tied solar inverter, ksolare 10 kw three phase on-grid inverter, k solare 3kw 5g pro inverter and 3kw polycab solar inverter.
₹ 68000 / Piece Get Latest Price
| Brand | PYRAMID |
| Model | PEGTS18K83H |
| Grid Type | ON |
| Input Voltage | 530V |
| Max Supported Panel Power | 8800W |
₹ 65000 / Piece Get Latest Price
| Capacity | 10 kW |
| Brand | K SOLAE |
| Model | KSY10KW |
| Grid Type | ON GRID |
| Input Voltage | 1000V DC |
| Warranty | 10YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | KSY10KW |
| Max. DC Power (KW) | 12 |
| Max. DC Voltage (Vdc) | 1000V DC |
| Max. MPPT I/P Current(A) | 20 A |
| MPPT Short Circuit Current(A) | 26 Amps. |
| MPPT Tracking Voltage(Vdc) | 200-1000V |
| Min. Start/Shut down (V) | 250VDC/150VDC(Low) & 1000VDC(High) |
| Number of MPPT Tracker | 1/2 |
| strings per MPPT Trackers | 2 |
Output (AC)
| Nominal Output Power(KW) | 10 |
| Max. Output Power(KW) | 11 |
| Nominal Grid Voltage(V)/Range(V) | 320-470V User Defined |
| Nominal Grid Freq/Range(Hz) | 47-55 HZ Auto Selected |
| Max. Output Current (A) | 15 |
| AC Connection( with PE) | 3P + N + E |
| THD(%) | <2.3% |
| Power Factor(%) | >99.99% (User Defined from 0.85 to 0.99) |
Efficiency
| Max. Efficiency (%) | 98.8 |
| Max. Euro Efficiency (%) | 98.3 |
| Max. MPPT efficiency (%) |
Standards, Safety & Protections
| Safety | DC Reverse Polarity, DC High / Low /Over Current Protection, DC / AC Side SPD, Thermal Protection, GDT, Static ELCB / RCCB, User Defined Grid Monitoring Setting & Anti Islanding |
| SPD | TYPE-3 SPD |
| MPPT Efficiency | EN50530 |
| Inverter Efficiency | IEC61685 |
| Protection Class | 1(According to IEC -62103) |
| Over Voltage Category | PVII/MAINS II(According to IEC -62109-1 ) |
| Safety Standard | IEC 62109-1&2 |
| EMC Standard | IEC 61000-6-1/2/3/4 |
| Emnvironment Protection | IEC 60068-2-1/2/14/15 |
| Product Safety for Relay | IEC 60255-27:2013 |
| Anti-Islanding | IEC-62116 |
| Ingress Protection | IP 65 (Accordance to IEC 60529) |
Physical Parameters
| Dimensions (WxHxD) mm | 385*490*180 |
| Weight(kg) | 26 |
General Data
| Operating Temperature | MINUS 25 TO PLUS 60 DEGREE |
| Night Con. (W)/Noise Level | <0.2/<25dB |
| Design Life | OVER 25 YEARS |
| Heat Dissipation | Natural Convection |
| RH/Max. Altitude | 0% to 98%. No Condensation / <2000 without power derating |
| Display | LED with LCD Display |
| DC /AC Connectors | MC-4/IP 65 PLUG |
| Communication Interface | RS 485/RS 232/HOTSPOT/WIFI/GPRS/ETHERNET LAN |
| Standard Warranty | 5 YEARS/10 YEARS (For Selected Model) |
₹ 30000 / Piece Get Latest Price
| Capacity | 500v |
| Phase | Single |
| Voltage | 130V |
| Max Supported Panel Power | 100-450V DC |
| Brand | k solare |
| Model | 5G Pro On Grid Solar Inverter | 500V |
| Grid Type | Modified Sine Wave Inverter |
| Input Voltage | 500V DC |
| Warranty | Warranty Summary 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Name - K Solare 3 KW Single Phase On Grid Solar Inverter, Optional DC Switch, 500V, 1 MPPT
Model - 3 KW,
Max Peak DC Input Power – 3.3 KW,
Max DC I/P – 500V DC,
Max MPPT I/P Current(A) – 12.5A,
MPPT Short Circuit Current(A) – 18A,
Minimum Start Voltage – 100/120V,
Rated Output Power(KW) – 3,
Rated Grid Voltage – 230V,
Nominal Grid Freq (Hz) – 50HZ,
Max. Output Current AC (A) – 13,
Max. Conversion Efficiency – 97%,
Dimensions (LXHXW) – 310X330X115mm,
Weight – 6KG,
Operating Temperature – Minus 25 Degree to Positive 60 Degree Celsius
Warranty - 8 Years
Battery - Not Included
| Item Code | KSY0920HT9589 |
| Delivery Time | 7 Days |
| Production Capacity | Hundreds |
| Packaging Details | T and T Solar Energy Private Limited, 410-411 4th Floor, Suncity Success Tower, Sector 65, Gurugram, Haryana |
₹ 25000 / Piece Get Latest Price
| Brand | POLYCAP |
| Model | PSIS - 3K |
| Grid Type | ON |
| Input Voltage | 200V - 1000V |
| Max Supported Panel Power | 3000W |
Rohan Jetawat (Owner)
Jetson Solar Technologies
Anand Puri Marg, House No B 77, Moti Dungri Road, Adarsh Nagar, Jawahar Nagar
Jaipur - 302004, Rajasthan, India