Leading Authorized Wholesale Dealer of nexus solar 1650 off grid inverter, electrower viraj 2.5kva 24v mppt solar inverter, waaree w3-10 10kw three phase mppt based on grid solar inverter, luminous nxg pro 1kva/12v solar inverter, luminous ongrid inverter nxi 310 (10kw) three phase and nexus inno8g 5kw-48v ofg solar inverter from Jaipur.
₹ 8000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Max Supported Panel Power | 1400 Watt |
| Brand | Nexus Solar |
| Model | 1650 |
| Input Voltage | 220 V |
| Warranty | 24 Months |
| Frequency | 50 Hz |
| Usage | Solar System |
| Body Material | Sheet Metal |
| Battery Voltage | 24V |
| Solar Voltage Range | 32V-60V |
Nexus Solar Energy Pvt Ltd Is A Startup Recognized In Leading Solar Off-Grid MPPT PCU Manufacturer Making India Self-Sufficient On Solar Energy. We Use Advanced MPPT Technology In Our Solar Off-Grid PCU That Can Simultaneously Run The Load And Charge The Battery. Suitable For Standard Lead-Acid Batteries, As Well As Flooded, Sealed And SMF Type. Our Solar Off-Grid MPPT PCU Stand Apart From The Rest Because Of Their High-Quality Design And Multiple Features We Have Packed Into It To Make Your Life Easier.
₹ 32500 / Piece Get Latest Price
| Capacity | 1600 VA to 4000 VA |
| Brand | ELECTROWER |
| Model | MP-0240025 |
| Phase | Single |
| Grid Type | OFF |
| Input Voltage | 24 DC V |
| Max Supported Panel Power | 2500W |
| Warranty | 2 |
| Country of Origin | Made in India |
Electrower's Off Grid 2.5KVA 24V MPPT Solar Pure Sine Wave PCU Comes with Great Exciting Features:
Big LCD Display shows Wattage, Volt, Ampere & KWh
Grid Charging Enable/Disable
Battery & Solar MCB for Protection
Advanced Technology makes this True MPPT based PCU with Sleek and aesthetic Design makes it the most efficient & Long lasting PCU.
This PCU is designed to Maximize the use of Solar Power. When the batteries are charged from Solar the PCU Disconnects Grid/Mains & let the Load run on Solar. Also as per the User Preferences it has three modes:
1. PCU – (Solar>>Battery>>Grid) where Power Cut is less than two Hours
2. HYBRID – (Solar>>Grid>>Battery) Recommended for Rural or Village area to save Battery Backup for Night
3. SMART – DAY (PCU)
NIGHT (HYBRID)
Four Stages Battery charging to Maintain Maximum Battery Health (Boost, Absorption, Float, Equalize).
This PCU will Support 2000W AC Load (8.7A) Supports 1 HP Submersible Pump
Inbuilt IGBT MPPT Solar Controller (Supports Solar Panels up to 2500 Watts). Best in segment VOC range 36-100V. You can connect any Wattage 2 Panel in Series Connection.
₹ 88000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Max Supported Panel Power | Nominal: 10000 W |
| Brand | Waaree |
| Model | Waaree W3-10 10kW |
| Grid Type | On Grid |
| Input Voltage | MPPT: 200-850 V |
| Warranty | 5 years |
| Country of Origin | Made in India |
₹ 13500 / Piece Get Latest Price
| Capacity | 1000 VA |
| Efficiency | 95% |
| Waveform | Pure Sine Wave |
| Max Supported Panel Power | 1000 Wp |
| Brand | LUMINOUS |
| Model | NXG PRO 1KVA/12V,NXG PRO 1KVA/12V |
| Grid Type | OFF GRID |
| Input Voltage | 35V-55V |
Minimum order quantity: 1 Piece
Capacity (VA): 1000VA Operating Voltage 90V-290V Max supported panel power: 1000 Wp Supports single battery 24 Month Warranty MPPT based solar invertr BIS certified as per IS/IEC standards which is mandatory for all solar inverters 3 User Settable Saving Modes: Solar Mode, Solar+Grid Mode and Grid+Solar Mode View daily solar generation data in all new LCD display screen Power savings of 4 units per day* with the help of Intelligent Solar Optimization Technique (iSOT). Max Capacity Utilization: Connect Solar Panels equivalent to Solar Inverter’s VA ratings. Powerful charging even at low voltage (90V) making it ideal for areas having low voltage issues. Pure Sine wave output for safety of your sensitive appliances and noiseless operations. Safe for your family and appliances: Short-circuit protection, Over temperature protection, Overload protection, No load shutdown.
₹ 85000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Efficiency | 95% |
| Waveform | Pure Sine Wave |
| Brand | LUMINOUS |
| Model | NXI 310 |
| Grid Type | On Grid |
| Input Voltage | 10kva w |
| Warranty | 8 years |
| Tall Tubular Solar Battery | no |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Luminous Nxi Grid Tie Inverter are power inverter that can feed power from solar panels directly to grid. They are designed to quickly disconnect from the grid if the utility grid goes down (anti-islanding). More than 97% efficiency The transformer-less design makes Luminous GTI highly efficient to deliver maximum Solar Power. Dual/Quad MPPTs provides you the flexibility of connecting multiple arrays, which helps minimize the impact of shading, increases efficiency, resulting in more solar generation. IP66 Protection Luminous GTI is IP 66 certified product hence it is suitable for outdoor Installation also. It can work in extreme weather conditions such as dust, heavy rains, excessive heat or extreme cold. Anti-Islanding protection This does not send electricity to grid if Grid has failed, thereby ensures complete safety of line workers. Wi-Fi and Remote Monitoring Users can connect with Luminous GTI using Wi-Fi and access information and diagnostics via smartphone. MNRE & IEC compliance GTI complies with all the National & International standards for safety and efficiency and reliability, such as IEC - 61683, IEC - 60068, IEC - 61000, IEC - 61727, IEC - 62116
₹ 80000 / Piece Get Latest Price
| Capacity | Above 4000 VA |
| Brand | NEXUS SOLAR ENERGY |
| Model | Inno8G 5kW-48V OFG |
| Grid Type | OFF GRID |
| Input Voltage | 230V |
| Warranty | 3 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 10 kW |
| Brand | DEYE |
| Model | SUN 10K SG05LP3 EU SM2 |
| Input Voltage | 550V DC |
| Warranty | 5 YEARS |
Minimum order quantity: 1 Piece
₹ 66000 / Piece Get Latest Price
| Capacity | 5 kW |
| Brand | CELLCRONIC |
| Model | ALFA 5KW PRO |
| Input Voltage | 230 |
| Warranty | 2 YEARS |
₹ 53000 / Piece Get Latest Price
| Capacity | 3 kW |
| Standard Communication Mode Or Operation Data Storage | APP BASED |
| Standard Communication Mode And Operation Data Storage | RS485 |
| Dimensions (W x D x H) | 115Dx300Wx435H |
| Dimensions W x D x H | 115Dx300Wx435H |
₹ 55000 / Piece Get Latest Price
| Capacity | 3 kW |
| Brand | Cellcronic |
| Model | InfiniSolar VIII |
| Warranty | 2 |
| Country of Origin | Made in India |
₹ 68500 / Piece Get Latest Price
| Capacity | 5 KW |
| Inverter Type | Hybrid |
| Brand | Cellcronic |
| Model | InfiniSolar VIII |
| Warranty | 2 |
| Country of Origin | Made in India |
₹ 69790 / Piece Get Latest Price
| Brand | EAPRO |
| Model | 7.5KVA/120V |
| Phase | Single |
| Grid Type | OFF Grid |
| Input Voltage | 280V |
| Max Supported Panel Power | 7680W |
| Warranty | 2 years |
| Country of Origin | Made in India |
₹ 48000 / Piece Get Latest Price
| Brand | EAPRO |
| Model | 5KVA/120V |
| Capacity | 5000VA |
| Grid Type | OFF Grid |
| Input Voltage | 350V |
| Max Supported Panel Power | 5000W |
| Warranty | 2 years |
₹ 34000 / Piece Get Latest Price
| Brand | PYRAMID |
| Model | 4 KW GRID TIED SOLAR INVERTER |
| Grid Type | ON |
| Input Voltage | 520V |
| Max Supported Panel Power | 4000W |
₹ 90000 / Piece Get Latest Price
| Brand | NEXUS |
| Model | INNO 8G 5.8KW |
| Grid Type | OFF GRID |
| Input Voltage | 230 VAC +- 5% |
| Warranty | 2 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Nexus Solar Energy MPPT 5.8kW-48V Solar Off-Grid Inverter is a new generation, future ready inverter with a creative design and a big 4.3-inch LCD display with RGB LED ring and touch buttons. This robust solar inverter offers 40+ customizable settings, load sharing option between solar & grid or solar & battery and supports variety of batteries including lead acid, lithium ion & LiFePO4 batteries. This model also comes with wide MPPT range with up to 6kW PV output and comes with inbuilt solar generation kwh meter.
Features
₹ 365000 / Piece Get Latest Price
| Brand | NEXUS |
| Model | : Inno 8G Hybrid |
| Grid Type | OFF GRID |
| Input Voltage | 230V |
| Warranty | 2YEARS |
Minimum order quantity: 1 Piece
The Nexus 15KVA-48V Inno 8G Hybrid Inverter is a cutting-edge three-phase power solution designed to meet the demands of modern energy systems. Packed with advanced features, this inverter seamlessly integrates renewable energy sources and ensures a reliable and efficient power supply for both residential and commercial applications.
Key Features:
The Nexus 15KVA-48V Inno 8G Hybrid Inverter represents a state-of-the-art solution for those seeking a powerful, versatile, and environmentally conscious energy management system. With its blend of advanced features
₹ 75800 / Piece Get Latest Price
| Brand | Exide |
| Model | - 7.5KVA (120V) |
| Grid Type | OFF GRID |
| Input Voltage | 230V |
| Warranty | 2YEARS |
| Country of Origin | Made in India |
The Exide Solar Hybrid Inverter 7.5KVA 120V is a solar power inverter that converts the DC power generated by solar panels into AC power for use in homes or businesses. This particular inverter has a capacity of 7.5KVA and is capable of producing 120V output. It is a hybrid inverter, which means it can also be connected to a grid power source or a backup generator to provide power when the solar panels are not producing enough electricity. The Exide Solar Hybrid Inverter 7.5KVA 120V is designed to be used with Exide solar batteries for optimal performance and efficiency.
Features:| Brand - Exide |
| Model - 7.5KVA (120V) |
| Warranty - 24 months |
| Capacity - 7500 watt |
| Type - Sinewave |
| Phase - 3 Phase |
| Volt - 120V |
₹ 13000 / Piece Get Latest Price
| Brand | Nexus Solar |
| Model | 3175, 3175 |
| Capacity | 2500va |
| Input Voltage | 32-60V |
| Max Supported Panel Power | 1600W |
| Display | 16 X 2 (LxW) LCD |
| SPV | 32-60V |
| Warranty Duration | 24 Months |
| Battery Capacity | 200mAh |
| Power Output | 1900Watt |
| External Battery Support | Yes |
Description:
Solar Inverter is an Integrated Unit Consists of grid Charger, inverter, MPPT Solar Charger. it Continuously monitors Battery and Solar Voltage as well as Grid and Output age with their currents. MPPT based Solar Charger extracts to Maximum power from the solar Panels where by it increases the efficiency of the system. MPPT charger has multistate Charging which maintains the battery charging voltage such that it increases the lifespan of battery.
₹ 12000 / Piece Get Latest Price
| Efficiency | 95% |
| Waveform | Pure Sine Wave |
| Usage/Application | Home |
| Display | LED |
| Capacity | 700 VA |
| Number Of Battery | 1 |
| Warranty | 2 Years |
₹ 52000 / Piece Get Latest Price
| Capacity | 5000VA |
| Brand | Nexus |
| Model | Nexus Lithium 5kva 48v PCU OFF |
| Maximum Open Circuit PV Volts Voc | 290V |
| Mains AC High Cut Recovery UPS Mode | PCU |
| Country of Origin | Made in India |
| Features | Features Big data Big Display. Built-in energy meter maximized solar Usage through intelligent modes. Remote Monitoring and data logging witgh lot 40% less panels required tan other PCUs RS-232(Industrial Standard MODBUS). Incorporated with Microchip and ST DSP Engines IGBT based design and fast charging Wide range MPPT Input configurable user Settings 6 Stages Battery Charging Multiple Battery Selection Sleek & Aesthetic design Works as of No- Grid safety and protections |
| Warranty Duration | 24 months |
| SPV | 144-360 |
| MAX SPV power | 5 KW |
| Controller | DSP |
| Effeciency | >95% |
| Output Wavefrom | Sine Wave |
| Dimensions | 750x500x350 |
| Protection Class | IP20 |
₹ 41050 / Piece Get Latest Price
| Camera Resolution | 3 MP |
| Capacity | 3000VA |
| Camera Technology | Analog Camera |
| Shape | Dome(Indoor) |
| Max. Camera Resolution | 1920 x 1080 |
| Camera Range | 10 to 15 m |
| Brand | Nexus |
| Change Over Time from Mains to PCU per PCU to Mains | Yes |
| Model | Nexus 3KVA MPPT 48V PCU |
| Mains AC Low Cut Recovery Normal Mode | PCY |
| Grid Type | OF GRID |
| Input Voltage | 3000W |
| Warranty | 2YEARS |
| Country of Origin | Made in India |
₹ 20500 / Piece Get Latest Price
| Capacity | 1600 VA to 4000 VA |
| Brand | smarten |
| Grid Type | off grid inverter |
| Input Voltage | 24v |
| Max Supported Panel Power | 2200-2500 w |
| Country of Origin | Made in India |
| Packaging Type | Box |
₹ 55500 / Piece Get Latest Price
| Capacity | 5000 VA |
| Brand | livguard |
| Waveform | Square Wave |
| Model Name | LGTLSO5048M |
| Output Voltage | 230V |
Minimum order quantity: 1 Piece
Livguard 5KVA, 48V Solar Hybrid PCU Inverter UPS LSOG5048 Power Conditioning Unit with PWM Charge Controller with Pure Sine wave Output Has high efficiency solar UPS that runs both on solar & utility ( grid ) power supply for Solar Off-Grid Applications for your Home, Office, Industrial, Residence, Commercial application, Solar Power Solution Product is the Ideal solution for Off-grid applications.. It has an in-build solar charge controller which extracts maximum power from solar modules to power your appliances & battery charging, Designed to offer control PCU Inverter UPS intelligently optimizes battery charging and power to load among Solar, Battery and Grid power.
Livguard Solar 5KVA, 48V PCU Hybrid Inverter UPS LS OG5048Features:₹ 15000 / Piece Get Latest Price
| Capacity | 900VA |
| Model Name | LS OG 1000M |
| Waveform | Modified Sine Wave |
| Output Voltage | 230V |
| Battery Voltage | 12 V |
| Brand | LIVGUARD |
| Model | SOLAR MPPT LS OG 1000M |
| Country of Origin | Made in India |
Livguard Solar LS OG1150 Solar UPS has in built 50Amps solar charge controller which extracts maximum power from upto 900wp solar panels to charge the battery in short time. Livguard Solar OG1150 UPS has in-built intelligent real time clock (RTC) technology which optimized solar energy utilization based on localized power situation. It also provide additional safety and protection over voltage/current protection in bypass mode technology.
₹ 7500 / Piece Get Latest Price
| Capacity | 1100VA |
| Maximum Charging Current (EC) | 12V |
| Brand | LIVGUARD |
| Battery Low Cut Off | 10.5V |
| Model | LGTLSOG1150 |
| Battery Full Charge Cutoff | 14.8V |
| Grid Type | OFF |
| Input Voltage | 12V |
| Warranty | 2 YEAS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Capacity | 3000VA |
| Brand | LIVGUARD |
| Model | LGTLOGR3500 |
| Grid Type | OFF |
| Input Voltage | 48V |
| Maximum Open Circuit PV Volts Voc | 84V |
Minimum order quantity: 1 Piece
Livguard has established itself as a strong player in the energy solution space in India. With their offerings in automotive batteries, Inverters and Inverter Batteries, Stabilizers, Residential Solar Solutions.
Livguard inverters are designed to suit the needs of all your appliances. Equipped with artificial intelligent charging, our range of inverters can run heavy appliances with ease and have longer back-up time. Other features include an in-built battery gravity builder and battery deep discharge protection. Livguard inverters are compatible with Flat, Tubular, SMF and other local batteries.
This ih-Verter 3.5KVA 48V DC LG 3500 model high capacity Sinewave home ups system is 4 Nos of 12V external battery (48V DC) and 230V 50HZ output suitable for Triple and more size bed room house backup applications.
Features - Livguard LG 3500 Home UPS
₹ 18500 / Piece Get Latest Price
| Capacity | 1800 W |
| Max Supported Panel Power | 1800 W |
| Brand | SMARTEN |
| Model | Superb 2500 |
| Input Voltage | 175-265 V AC |
| Main AC Low Cut Recovery UPS Mode | 230 |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Capacity | 2000 VA |
| Brand | LOVGUARD |
| Model Name | LGTLSOG1850 |
| Waveform | Square Wave |
| Output Voltage | 230V |
| Battery Voltage | 24 V |
| Output Frequency | 60 Hz |
₹ 49000 / Piece Get Latest Price
| Capacity | Above 4000 VA |
| Brand | ELECTROWER |
| Model | MP-0480035 |
| Grid Type | OFF |
| Input Voltage | 48DC V |
| Max Supported Panel Power | 5000W |
₹ 9000 / Piece Get Latest Price
| Capacity | 1450VA |
| Brand | EAPRO |
| Model | EGSINE1700-12V SMART BOOST UPS EP |
| Grid Type | OFF Grid |
| Input Voltage | 230V |
NB.The technical specifications and perameters are only for quick reference. For installation and produ
₹ 18000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Max Supported Panel Power | 3000 / 3500w |
| Brand | EAPRO |
| Model | EGLM1P320024SOLAR |
| Grid Type | OFF Grid |
| Input Voltage | 175-265 V AC |
₹ 14500 / Piece Get Latest Price
| Capacity | 150 Ah |
| Model Number | LS 15060PTT |
| Filled Weight | 54.8 KG |
| Dimensions | 505*190*430 MM |
| Electrolyte Level Indicator | Yes |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Capacity | 1500 VA |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Model Name | LS OG1750 |
| Output Voltage | 230V |
| Back Up Time | 8 |
| Output Frequency | 50 Hz |
| Certification | CE |
| Degree Of Protection | IP 21 |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Type | Online |
| Brand | EXIDE |
| Model Name/Number | SOLAR 1100/12V |
| Usage/Application | Industrial |
| Battery Type | 12V |
| Weight | 2 YEARS |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
Minimum order quantity: 1 Piece
Multi-Color LCD Display
₹ 51000 / Piece Get Latest Price
| Capacity | 1450 VA |
| Brand | EXIDE |
| Model | 5.2KVA 96V(MPPT) |
| Input Voltage | 230V |
| Warranty | 2YEARS |
| Grid Type | OFF GRID |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 10000VA |
| Brand | EXIDE |
| Change Over Time from Mains to PCU per PCU to Mains | OFF |
| Mains AC Low Cut Recovery Normal Mode | PCU |
| Model | ADITYA 10K /120V |
| Mains AC Low Cut Recovery UPS Mode | ON |
| Maximum Open Circuit PV Volts Voc | 240-320V |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Capacity | 5000VA |
| Brand | Luminous |
| Model | Solarverter PRO PCU - 5 KVA /48V |
| Mains AC High Cut Recovery Normal Mode | 230V |
| Maximum Open Circuit PV Volts Voc | 130V-220V |
| Mains AC High Cut Recovery UPS Mode | PCU MODE |
| Country of Origin | Made in India |
Luminous Solarverter PRO PCU comes with following features -
₹ 6580 / Piece Get Latest Price
| Maximum Power Output | 170 W |
| Type | Polycrystalline |
| Usage/Application | Solar |
| Certifications and Approvals | IEC 61215 ED2 |
| Model | Polycrystalline 165W/12V |
| Open Circuit Voltage (Voc) | 20V |
| Manufacturer Warranty | 25 year |
₹ 14500 / Piece Get Latest Price
| Wattage | 455 W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
The GS10-B120-GF-445W from Goldi Solar is a Solar Panels with Output Power 445 W, Output Voltage 36.37 V, Output Current 12.24 A, Temperature Operating Range -40 to 85 Degree C. Tags: Panel. More details for GS10-B120-GF-445W can be seen below.
₹ 89000 / Piece Get Latest Price
| Brand | EAPRO |
| Model | EGLM1P1200096SOLAR |
| Capacity | 10000va |
| Grid Type | OFF Grid |
| Input Voltage | 350v |
| Max Supported Panel Power | 10000w |
Rohan Jetawat (Owner)
Jetson Solar Technologies
Anand Puri Marg, House No B 77, Moti Dungri Road, Adarsh Nagar, Jawahar Nagar
Jaipur - 302004, Rajasthan, India