Product Details:
Brand | EAPRO |
Model | Eapro 2200VA 24V 50A, 2200VA 24V |
Capacity | 2000VA |
Grid Type | OFF Grid |
Input Voltage | 29V -36V |
Max Supported Panel Power | 1600Wp |
Inverter Capacity: 2200VA 24V & 50A PWM Inbuilt Solar Charge Controller
Solar panels Capacity: 1600 watt 24V
Load Capacity: 2000VA
Battery Supports: Flat Plate, Tubular & SMF
LED Display: Display all Parameter
DSP Sine Wave True Hybrid RTC (Real Time Clock) based technology
Product Details:
Brand | ELECTROWER |
Model | VIRAJ 5KVA/48V MPPT SOLAR PCU |
Capacity | 5KVA |
Grid Type | OFF Grid |
Input Voltage | 5 KVA |
Product Details:
Brand | EAPRO |
Model | EGLM1P320024SOLAR |
Capacity | 2400w |
Grid Type | OFF Grid |
Input Voltage | 175-265 V AC |
Max Supported Panel Power | 2500w |
Product Details:
Brand | EAPRO |
Model | 5KVA/120V |
Capacity | 5000VA |
Grid Type | OFF Grid |
Input Voltage | 350V |
Max Supported Panel Power | 5000W |
Warranty | 2 years |
Product Details:
Brand | EAPRO |
Model | EGLM1P12000120SOLAR |
Capacity | 10000va |
Grid Type | OFF Grid |
Input Voltage | 350V |
Max Supported Panel Power | 10000w |
Product Details:
Brand | EAPRO |
Model | EGLM1P18000240SOLAR |
Capacity | 15000V |
Grid Type | OFF Grid |
Input Voltage | 510V |
Max Supported Panel Power | 15KVA |
Product Details:
Input Voltage | 230V |
Brand | EAPRO |
Model | EGSINE1700-12V SMART BOOST UPS EP |
Capacity | 1450VA |
Grid Type | OFF Grid |
NB.The technical specifications and perameters are only for quick reference. For installation and produ
Product Details:
Brand | POWER ONE |
Model | One 10kW |
Capacity | 10000v |
Grid Type | OFF Grid |
Input Voltage | 90 V - 580 V |
Max Supported Panel Power | 10000V |
Warranty | 2 years |
Product Details:
Brand | Waaree |
Model | Waaree W3-10 10kW |
Capacity | Nominal: 10000 W |
Grid Type | On Grid |
Input Voltage | MPPT: 200-850 V |
Max Supported Panel Power | Nominal: 10000 W |
Warranty | 5 years |
Country of Origin | Made in India |
Product Details:
Brand | EAPRO |
Model | 5KVA/48V |
Capacity | 5000VA |
Grid Type | OFF Grid |
Input Voltage | 350V |
Max Supported Panel Power | 5KVA |
Product Details:
Brand | EAPRO |
Model | 3.75KVA/48V |
Capacity | 3750VA |
Grid Type | OFF Grid |
Input Voltage | 188V |
Product Details:
Brand | EAPRO |
Phase | Single |
Model | 7.5KVA/120V |
Grid Type | OFF Grid |
Input Voltage | 280V |
Max Supported Panel Power | 7680W |
Warranty | 2 years |
Country of Origin | Made in India |
Product Details:
Brand | EAPRO |
Model | EGLM1P1200096SOLAR |
Capacity | 10000va |
Grid Type | OFF Grid |
Input Voltage | 350v |
Max Supported Panel Power | 10000w |
Product Details:
Brand | Nexus Solar |
Model | 3175, 3175 |
Capacity | 2500va |
Input Voltage | 32-60V |
Max Supported Panel Power | 1600W |
Display | 16 X 2 (LxW) LCD |
SPV | 32-60V |
Warranty Duration | 24 Months |
Battery Capacity | 200mAh |
Power Output | 1900Watt |
External Battery Support | Yes |
Description:
Solar Inverter is an Integrated Unit Consists of grid Charger, inverter, MPPT Solar Charger. it Continuously monitors Battery and Solar Voltage as well as Grid and Output age with their currents. MPPT based Solar Charger extracts to Maximum power from the solar Panels where by it increases the efficiency of the system. MPPT charger has multistate Charging which maintains the battery charging voltage such that it increases the lifespan of battery.
Product Details:
Brand | LUMINOUS |
Model | NXG PRO 1KVA/12V,NXG PRO 1KVA/12V |
Capacity | 1000 VA |
Grid Type | OFF GRID |
Input Voltage | 35V-55V |
Max Supported Panel Power | 1000 Wp |
Product Details:
Brand | microtek |
Model | 1435/12v |
Capacity | 1435v |
Grid Type | OFF Grid |
Input Voltage | 11.6v s14.4v |
Max Supported Panel Power | 600V |
Lcd display
Product Details:
Brand | MICROTEK |
Model | Solar PCU 2035N/24V |
Capacity | 2035VA |
Grid Type | OFF Grid |
Input Voltage | 36V |
Max Supported Panel Power | 1200W |
Microtek 1735VA, 24V PWM BASED SOLAR PCU 2035N Inverter Sine Wave UPS Power Conditioning Unit is designed to utilize maximum use of Solar Energy. If there is excess of Solar Energy Generation from PV then it charges the Battery and simultaneously it supplies the Power to the Load.
In a solar PCU, battery charging is very important during the day. Solar PCU controls the core and selects the charging source accordingly. Comes with a user that selects the energy-saving option to allow the user to choose the priority and save the bill. It also selects the AC output source from Solar or inverter or grid. In Energy Saver Mode first supplied to Solar, the battery is pre-charged and also supports the inverter to power electrical items. When the solar power stops, the PCU begins to use stored energy from the battery. When the stored power is used to a certain level, the inverter switches to the grid.
Microtek Solar PCU 2035N/24V PWM Inverter UPSFeatures:Product Details:
Brand | Nexus Solar |
Model | 1650 |
Input Voltage | 220 V |
Max Supported Panel Power | 1400 Watt |
Warranty | 24 Months |
Frequency | 50 Hz |
Usage | Solar System |
Body Material | Sheet Metal |
Battery Voltage | 24V |
Solar Voltage Range | 32V-60V |
Product Details:
Brand | Eapro Global Limited |
Model | EGLM600048MMPPT |
Capacity | 5000VA |
Grid Type | offgrid Hybrid Mppt |
Input Voltage | 90-290V |
Max Supported Panel Power | 6000V |
Product Details:
Minimum Order Quantity | 3 watt |
Capacity | 1 kW |
Usage/Application | Home |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | LUMINOUS |
Model | NXI 310 |
Capacity | 10KVA |
Grid Type | On Grid |
Product Details:
Brand | NEXUS |
Type | Solar |
Ampere | 5amp |
Warranty | 2years |
Country of Origin | Made in India |
Product Details:
Brand | LUMINOUS |
Model | NXT+ 2.5 kVA |
Input Voltage | 48 V |
Max Supported Panel Power | 2000 Wp |
Country of Origin | Made in India |
Product Details:
Usage/Application | Home |
Display | LED |
Capacity | 700 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Product Details:
Brand | SMARTEN |
Model | Superb 2500 |
Capacity | 1800 W |
Input Voltage | 175-265 V AC |
Max Supported Panel Power | 1800 W |
Main AC Low Cut Recovery UPS Mode | 230 |
Product Details:
Brand | Jetson |
Capacity | 10 KVA |
Input Voltage | 120 V |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Brand | Nexus |
Shape | Dome(Indoor) |
Camera Technology | Analog Camera |
Camera Resolution | 3 MP |
Camera Range | 10 to 15 m |
Max. Camera Resolution | 1920 x 1080 |
Max. Image Resolution | 1920 x 1080 |