Product Details:
Brand | GOLDI |
Solar Panel Type | Monocrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 60 cells |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 years |
MNRE Approved | Yes |
Module Efficiency (%) | 9.42 A |
Certifications and Approvals | IEC 61215 ED2 |
Country of Origin | Made in India |
Product Details:
Brand | EAPRO |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 years |
MNRE Approved | Yes |
Module Efficiency (%) | 20.50 |
Country of Origin | Made in India |
► High Efficiency Modules
► Silver Anodized Aluminium Frame
► IP65 Waterproof junction box
► Wind load of up to 2400 pa and heavy snow load of up to 5400 pa
► PID free modules Anti-PID material Anti-PID cell technology
Product Details:
Capacity | Up to 1500 VA |
Brand | PYRAMID |
Model | 10 KW 3-PHASE GRID TIED SOLAR INVERTER |
Grid Type | ON |
Input Voltage | 550 V |
Max Supported Panel Power | 1000 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PYRAMID |
Model | PEGTSI15K03HM |
Grid Type | ON |
Input Voltage | 550V |
Max Supported Panel Power | 15000W |
Product Details:
Brand | Nexus |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 390 Watt |
Operating(Nominal) Voltage | 48 V |
Number of cells | 72 cells |
Open Circuit Volatge | 93.60 V |
Short Circuit Current | 5.06 Amp |
Max Power Point Of Volatge | 80.60 V |
Max Power Of Current | 4.84 Amp |
Tolerance | 3+ |
Series Fuse Rating | 20 Amp |
Product Details:
Brand | Nexus |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 420 Watt |
Operating(Nominal) Voltage | 12V |
Performance Warranty | 30 Years |
Weight in Kg | 21.5kg |
Model | NEX420 SL12V |
Color | Black |
Dimension(L X H) | 194x40 cm |
Material | Silicone |
Short circuit current(Isc) | 19(A) |
Max. power Point of Voltage(Vmpp) | 20.98(V) |
Max.Power point of current(Impp) | 18.61(A) |
Tolerance(%) | +/-3 |
Series Fuse rating(Amp.) | 25(Amp) |
Max. System Voltage(VDC) | 1500 |
Bifacial Solar Modules offer many advantages Over traditional Solar Panels.
Power can be produced from both sides of a bifical module, increasing total
energy generation. There often more durable because both sides are UV resistance and potential- induced degradation(PID)
concerns and reduced When the bifacial module is with frame.Balance of System(BOS) costs are also reduced When more power
can be generated from bifacial modules in a smaller Array footprint.
Product Details:
Minimum Order Quantity | 500 Watt |
Brand | TRINA |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Manufacturer Warranty | 30 |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Product Details:
Brand | AXITEC |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 years |
MNRE Approved | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Nexus |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 200 Watt |
Performance Warranty | 30 Years |
Model | 200BIFNXS |
Output Capacity | 12 V |
Dimension(LxH) | 99x80 cm |
Weight | 10.600 Kg |
Cell Area | 245.7 |
IMP(A) | 10.81 |
ISC(A) | 11.24 |
PMP(W) | 193.20 |
Module Eff(%) | 19.48 |
Cell Serial | 36 |
VMP(V) | 20.0243 |
VOC(V) | 24.86 |
F.F | 81.1388 |
Cell EFF.(%) | 21.8 |
In bifacial solar cell a finger grid in used, so the sun can reach the rear side. Bifaciality is defined as the ratio of the rear side efficiency to the front side efficiency, measured under standard test conditions (The Physics of Semiconductor Devices, 2017).
Unlike the opaque back sheet that features on the mono facial solar panel, they are made with a transparent back sheet or dual tempered glass. Framed or frameless, bifacial panels are usually made from monocrystalline cells, but polycrystalline can be used as well.
Product Details:
Minimum Order Quantity | 540 piece |
Brand | ADANI |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Certifications and Approvals | IEC 61215 ED2 |
Product Details:
Brand | INA |
Solar Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 370W |
Performance Warranty | 25 years |
MNRE Approved | Yes |
Module Efficiency (%) | 19.14% |
Product Details:
Brand | Sun Power |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Wattage (Wp) | 335W |
Product Details:
Brand | Vikram |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Wattage (Wp) | 100W |
Certifications and Approvals | IEC 61215 ED2 |
Country of Origin | Made in India |
Product Details:
Type | Polycrystalline |
Power | Upto 250 W |
No. of cells | 72 |
Material | Aluminium |
Maximum Voltage | 20.2 V |
Product Details:
Brand | Waaree |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 60 cells |
Wattage (Wp) | 100W |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Product Details:
Wattage (Wp) | 330W |
Operating(Nominal) Voltage | 1000V |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 9.38A |
Open Circuit Voltage (Voc) | 46.2V |
Dimensions L x W x H | 1966 x 991 x 36 mm |
Manufacturer Warranty | 10 Years |
Current at Maximum Power (Imp/Impp) | 8.81A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.5V |
Module Efficiency (%) | Upto 18% |
Country of Origin | Made in India |
Junction Box | IP65 |
Wind Load | Upto 2400 Pa |
Snow Load | Upto 5400 Pa |
Product Details:
Model Name/Number | 5-20kva |