Product Details:
Ah Efficiency | 200 Ah |
Voltage | 12 V |
Brand | EAPRO |
Filled Weight | 60KG |
Warranty | 3 years |
Model Name/Number | ET-1700 |
Electrolyte Volume | Tubular |
Technology | Tubular |
Usage/Application | Inverter |
Product Details:
Ah Efficiency | 180 |
Brand | EAPRO |
Filled Weight | 60KG |
Warranty | 3 years |
Model Name/Number | ETT-2200 |
Electrolyte Volume | Tubular |
Technology | Tubular |
Usage/Application | SOLAR |
Country of Origin | Made in India |
Product Details:
Brand | EAPRO |
Model | 1450VA/24V |
Capacity | 145O |
Grid Type | OFF GARID |
Input Voltage | 14.5V -18V |
Max Supported Panel Power | 17000 |
Product Details:
Capacity | 925VA |
Brand | EAPRO |
Model | EGSINE 1100-12V SMART BOOST UPS EP |
Grid Type | On Grid |
Input Voltage | 230V |
NB.The technical specifications and perameters are only for quick reference. For installation and produ
Product Details:
Brand | EAPRO |
Model | 900VA/12V |
Capacity | 850 |
Grid Type | OFF GARID |
Input Voltage | 14.5V -18V |
Max Supported Panel Power | 850 |
Inverter Capacity: 850VA 12V & 50A PWM Inbuilt Charge Controller
Load Capacity: 800 watt 12V
Solar panels Support: 12V 800wp
Battery Support : Flat Plate, Tubular & SMF
Output Power 220V
24 Month Warranty
Product Details:
Capacity | 1500VA |
Change Over Time From UPS To Mains | 230 |
Product Details:
Ah Efficiency | 200 Ah |
Voltage | 12 V |
Brand | Livguard |
Filled Weight | 52 kg |
Warranty | 5 years |
Model Name/Number | Solar Battery LS20060TT Tall |
Electrolyte Volume | Tubular |
Technology | Tubular |
Usage/Application | Inverter |
Country of Origin | Made in India |
Product Details:
Ah Efficiency | 165 |
Voltage | 12 V |
Brand | Livguard |
Filled Weight | 61 |
Warranty | 60 Months |
Model Name/Number | LS16560TT |
Technology | Tubular |