Our product range includes a wide range of waaree 10kw, 3 phase on-grid solar power inverter, pixon mono solar panel 390watrt, livguard half cut solar panels 450 watts, monocrystalline waaree mono perc solar panel 540 wp, 24v and eapro 285w/24v poly solar panel.
₹ 85000 / Piece Get Latest Price
| Total Wattage Requirement | 1000W |
| Capacity | 10 kW |
| Wattage | 250W |
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Panel Type | Monocrystalline |
| Model | 10kva 3h |
| Grid Type | on grid |
| Warranty | 2 Year |
| Country of Origin | Made in India |
₹ 29 / Watt Get Latest Price
| Brand | PIXON |
| Solar Panel Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 60 cells |
| Manufacturer Warranty | 10 |
| Performance Warranty | 25 years |
| MNRE Approved | Yes |
| Module Efficiency (%) | 19.14% |
| Certifications and Approvals | IEC 61215 ED2 |
| Country of Origin | Made in India |
₹ 31 / Watt Get Latest Price
| Maximum Power Output | 440-530 W |
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | LGV24VS450WM |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 21 / Watt Get Latest Price
| Brand | Waaree |
| Solar Panel Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Certifications and Approvals | IEC 61215 ED2 |
₹ 30 / Watt Get Latest Price
| Total Wattage Requirement | 200W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 72 cells |
| Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Open Circuit Voltage (Voc) | 38.95V |
| Manufacturer Warranty | 30 |
Minimum order quantity: 1 Watt
Rohan Jetawat (Owner)
Jetson Solar Technologies
Anand Puri Marg, House No B 77, Moti Dungri Road, Adarsh Nagar, Jawahar Nagar
Jaipur - 302004, Rajasthan, India