Leading Authorized Wholesale Dealer of 5 kw grid tied solar inverter, pyramid 6.6 kw grid tied solar inverter, growatt mod 10000 tl3-x on grid, 10kw, 2 mppt, 3-phase and three phase huawei solar inverter 10kw from Jaipur.
₹ 42000 / Piece Get Latest Price
| Capacity | Up to 1500 VA |
| Brand | PYRAMID |
| Model | PEGTSI5K01H |
| Grid Type | ON |
| Input Voltage | 550V |
| Max Supported Panel Power | 5000W |
₹ 63000 / Piece Get Latest Price
| Capacity | 1600 VA to 4000 VA |
| Brand | PYRAMID |
| Model | PEGTSI6K63H |
| Grid Type | ON |
| Input Voltage | 500V |
| Max Supported Panel Power | 6000W |
₹ 85000 / Piece Get Latest Price
| Capacity | 10000v |
| Max Supported Panel Power | 15000W |
| Brand | Growatt |
| Model | MOD 10000TL3-X,MOD 10000TL3-X |
| Grid Type | On Grid |
| Input Voltage | 500V DC |
Minimum order quantity: 1 Piece
₹ 99000 / Piece Get Latest Price
| Brand | Huawei |
| Model | Huawei |
| Grid Type | HUAWEI SUN2000-10KTL-M1, 10kW |
| Input Voltage | 6000v |
| Warranty | 5 years |
| Country of Origin | Made in India |
| Recommended max. PV input power | 15 kWps |
| Max. PV input voltage | 1100 V |
| Start-up input voltage | 200 V |
| Rated input voltage | 600 V |
| MPP voltage range | 140 V – 980 V |
| No. of independent MPP inputs | 2 |
| No. of PV strings per MPPT | 1 |
| Max. PV input current per MPPT | 11 A |
| Max. DC short-ci | |
| Dimensions(W*H*D) | 525*470*146.5 mm |
| Weight | 17 kg |
| Degree of protection | IP65 |
| Night power consumption | < 5.5 W |
| Operating ambient temperature range | -25 °C to 60 °C |
| Allowable relative humidity range (non-condensing) | 0% – 100% |
| Cooling method | Natural convection |
| Max. operating altitude | 4000 m (Derating above 2000 m) |
| Display | LED Indicators; Integrated WLAN + FusionSolar App |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE |
| 4G / 3G / 2G via Smart Dongle-4G (Optional) | |
| Optimizer compatibility | |
| DC MBUS compatible optimizer | SUN2000-450W-P |
| Standard compliance (more available upon request) | |
| Certification | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
| Grid connection standards | G98, G99, EN 50438, CEI 0-21, VDE-AR-N-4105, AS 4777, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, NRS 097-2-1, IEC61727, IEC62116, DEWA 2.0 |
Rohan Jetawat (Owner)
Jetson Solar Technologies
Anand Puri Marg, House No B 77, Moti Dungri Road, Adarsh Nagar, Jawahar Nagar
Jaipur - 302004, Rajasthan, India